|
|
A nine-year NFL veteran, Lomax vaulted past the 20,000 yard career
passing milestone in 1988. Neil ranks second behind Jim Hart
in every club passing category for the Cardinals.
Neil was named All-Pro in 1984 and 1987 and also to the Pro Bowl
those same years. He earned the team's MVP award in 1981 and
1984. He was also named to the All-Rookie team in 1981.
Neil's hip-replacement surgery forced him to retire from the
NFL in 1990.
STATISTICS
| Passing | Rushing |
---|
Year/City | G | Comp | Att | Pct | YD | Y/A | TD | INT | Att | Yards | TD |
1981 StL | 14 | 119 | 236 | 50.4 | 1575 | 6.7 | 4 | 10 | 19 | 104 | 2 |
1982 StL | 9 | 109 | 205 | 53.2 | 1367 | 6.7 | 5 | 6 | 28 | 119 | 1 |
1983 StL | 13 | 209 | 354 | 59.0 | 2636 | 7.4 | 24 | 11 | 27 | 127 | 2 |
1984 StL | 16 | 345 | 560 | 61.6 | 4614 | 8.2 | 28 | 16 | 35 | 184 | 3 |
1985 StL | 16 | 265 | 471 | 56.3 | 3214 | 6.8 | 18 | 12 | 32 | 125 | 0 |
1986 StL | 14 | 240 | 421 | 57.0 | 2583 | 6.1 | 13 | 12 | 35 | 148 | 1 |
1987 StL | 12 | 275 | 463 | 59.4 | 3387 | 7.3 | 24 | 12 | 29 | 107 | 0 |
1988 Pho14 | 255 | 443 | 57.6 | 3395 | 7.7 | 20 | 11 | 17 | 55 | 1 |
|
Pro Bowl Nominations: 1984 & 1987
Seasons Among League's Top 10
Pass Attempts: 1984-2nd, 1985-9th, 1987-1st, 1988-9th
Completions: 1984-2nd, 1985-9th, 1987-1st, 1988-8th
Passing yards: 1984-2nd, 1987-1st, 1988-5th
Passing TDs: 1983-T7th, 1984-3rd, 1987-3rd, 1988-T6th
Adjusted yards per pass: 1983-8th, 1984-3rd, 1987-7th, 1988-4th
Post-Season Data
Year | Opp | Result | Comp | Att | PYD | PTD | INT | RSH | YD | TD |
1982 | GNB | L.16-4132 | 51 | 385 | 2 | 2 | 4 | 9 | 0 |
|
  |
|
Copyright © 2009 NeilLomax.com -- Updated 2/Feb/2009
|
---|
|