|
|
Videas has been in the Video Production business for over 25 years. Our products have appeared on local and national television commercials, kiosks, corporate presentations, and personal libraries. Our event footage includes the Celebrity Players Tour, Little League Softball World Series, Les Schwab Bowl & Invitational, Quarterback Shootout, Heisman Classic, and much more. Single- and multi-camera shoots are our specialty. Quality at a reasonable prices. |
|
2009 Little League Softball World Series DVDs
GAME | DATE | TEAMS | PRICE |
1 | Aug/13/09 | EAST vs LATIN-A | $20* |
2 | Aug/13/09 | WEST vs SOUTHEAST | $20* |
3 | Aug/13/09 | EMEA vs ASIA-PAC | $20* |
4 | Aug/13/09 | SOUTHWEST vs OREGON | $20* |
7 | Aug/14/09 | EAST vs CANADA | $20* |
9 | Aug/15/09 | SOUTHWEST vs EAST | $20* |
10 | Aug/15/09 | WEST vs EMEA | $20* |
11 | Aug/15/09 | CANADA vs LATIN-A | $20* |
12 | Aug/15/09 | CENTRAL vs SOUTHEAST | $20* |
13 | Aug/16/09 | CANADA vs SOUTHWEST | $20* |
14 | Aug/16/09 | EMEA vs SOUTHEAST | $20* |
15 | Aug/16/09 | OREGON vs EAST | $20* |
16 | Aug/16/09 | CENTRAL vs ASIA-PAC | $20* |
17 | Aug/17/09 | SOUTHEAST vs ASIA-PAC | $20* |
18 | Aug/17/09 | OREGON vs CANADA | $20* |
19 | Aug/17/09 | SOUTHWEST vs LATIN-A | $20* |
20 | Aug/17/09 | CENTRAL vs WEST | $20* |
AS | Aug/12/09 | All-Star Game | $20* |
26 | Aug/13/09 | CENTRAL vs EAST | $20* |
CC | Aug/12-19 | Closing/Homerun/Skills/BBQ | $15* |
Opening Ceremony, Games 5, 6, 8, 23, 24, 25 & ESPN Games 21, 22 and 27 are not available |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING INFO
2008 Little League Softball World Series DVDs
GAME | DATE | TEAMS | PRICE |
OC | Aug/6/08 | Opening Ceremony | $15* |
2 | Aug/7/08 | WEST vs SOUTH | $20* |
3 | Aug/9/08 | EMEA vs ASIA-PAC | $20* |
4 | Aug/7/08 | SOUTH-W vs OREGON | $20* |
6 | Aug/8/08 | WEST vs ASIA-PAC | $20* |
7 | Aug/8/08 | EAST vs CANADA | $20* |
8 | Aug/8/08 | OREGON vs LATIN-AM | $20* |
9 | Aug/9/08 | SOUTH-W vs EAST | $20* |
10 | Aug/9/08 | WEST vs EMEA | $20* |
11 | Aug/9/08 | CANADA vs LATIN-A | $20* |
12 | Aug/9/08 | CENTRAL vs SOUTH | $20* |
13 | Aug/10/08 | CANADA vs SOUTH-W | $20* |
14 | Aug/10/08 | EMEA vs SOUTH | $20* |
15 | Aug/10/08 | OREGON vs EAST | $20* |
16 | Aug/10/08 | CENTRAL vs ASIA-PAC | $20* |
17 | Aug/11/08 | SOUTH vs ASIA-PAC | $20* |
18 | Aug/11/08 | OREGON vs CANADA | $20* |
19 | Aug/11/08 | SOUTH-W vs LATIN-A | $20* |
20 | Aug/11/08 | CENTRAL vs WEST | $20* |
AS | Aug/12/08 | All-Star Game | $20* |
24 | Aug/13/08 | OREGON vs ASIA-PAC | $20* |
25 | Aug/13/08 | SOUTH-W vs WEST | $20 |
26 | Aug/13/08 | CENTRAL vs LATIN-AM | $20* |
CC | Aug/8-15 | Closing/Homerun/Skills/BBQ | $15* |
ESPN Games 21, 22 and 27 are not available |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING INFO
2007 Little League Softball World Series DVDs
GAME | DATE | TEAMS | PRICE |
OC | Aug/8/07 | Opening Ceremony | $15* |
1 | Aug/9/07 | EAST vs LATIN-AM | $20* |
2 | Aug/9/07 | WEST vs SOUTH | $20* |
3 | Aug/9/07 | EMEA vs ASIA-PAC | $20* |
4 | Aug/9/07 | SOUTH-W vs OREGON | $20* |
5 | Aug/10/07 | CENTRAL vs EMEA | $20* |
6 | Aug/10/07 | WEST vs ASIA-PAC | $20* |
7 | Aug/10/07 | EAST vs CANADA | $20* |
8 | Aug/10/07 | OREGON vs LATIN-AM | $20* |
9 | Aug/11/07 | SOUTH-W vs EAST | $20* |
10 | Aug/11/07 | WEST vs EMEA | $20* |
11 | Aug/11/07 | CANADA vs LATIN-A | $20* |
12 | Aug/11/07 | CENTRAL vs SOUTH | $20* |
13 | Aug/12/07 | CANADA vs SOUTH-W | $20* |
14 | Aug/12/07 | EMEA vs SOUTH | $20* |
15 | Aug/12/07 | OREGON vs EAST | $20* |
16 | Aug/12/07 | CENTRAL vs ASIA-PAC | $20* |
17 | Aug/13/07 | SOUTH vs ASIA-PAC | $20* |
18 | Aug/13/07 | OREGON vs CANADA | $20* |
19 | Aug/13/07 | SOUTH-W vs LATIN-A | $20* |
20 | Aug/13/07 | CENTRAL vs WEST | $20* |
AS | Aug/14/07 | All-Star Game | $20* |
23 | Aug/15/07 | CANADA vs EMEA | $20* |
24 | Aug/15/07 | OREGON vs ASIA-PAC | $20* |
25 | Aug/15/05 | LATIN-A vs WEST** | $15* |
26 | Aug/15/07 | CENTRAL vs EAST | $20* |
CC | Aug/8-15 | Closing/Homerun/Skills/BBQ | $15* |
ESPN Games 21, 22 and 27 are not available
**Game 25 DVD only shows the first 3 and 1/2 innings of a 6-inning game. |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING INFO
2006 Little League Softball World Series DVDs
Only a few games are available this year.
GAME | DATE | TEAMS | PRICE |
1 | Aug/10/06 | EAST vs LATIN-AM | $20* |
2 | Aug/10/06 | WEST vs SOUTH | $20* |
3 | Aug/10/06 | (partial) EUROPE vs ASIA-PAC | $15* |
9 | Aug/12/06 | SOUTH-W vs EAST | $20* |
11 | Aug/12/06 | (partial) CANADA vs LATIN-AM | $20* |
12 | Aug/12/06 | CENTRAL vs SOUTH | $15* |
15 | Aug/13/06 | OREGON vs EAST | $20* |
19 | Aug/14/06 | OREGON vs CANADA | $20* |
26 | Aug/16/06 | SOUTH vs SOUTH-W | $20* |
HiLites | Aug/10-18 | Opening/Skills/PGE-Park/Closing | $15* |
ESPN Games 21, 22 and 27 are not available |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING INFO
2005 Little League Softball World Series DVDs
GAME | DATE | TEAMS | PRICE |
1 | Aug/11/05 | EAST vs LATIN-AM | $20* |
2 | Aug/11/05 | WEST vs SOUTH | $20* |
3 | Aug/11/05 | EUROPE vs ASIA-PAC | $20* |
4 | Aug/11/05 | SOUTH-W vs OREGON | $20* |
5 | Aug/12/05 | CENTRAL vs EUROPE | $20* |
6 | Aug/12/05 | EAST vs CANADA | $20* |
7 | Aug/12/05 | WEST vs ASIA-PAC | $20* |
8 | Aug/12/05 | OREGON vs LATIN-AM | $20* |
9 | Aug/13/05 | SOUTH-W vs EAST | $20* |
10 | Aug/13/05 | CANADA vs LATIN-AM | $20* |
11 | Aug/13/05 | WEST vs EUROPE | $20* |
12 | Aug/13/05 | CENTRAL vs SOUTH | $20* |
13 | Aug/14/05 | CANADA vs SOUTH-W | $20* |
14 | Aug/14/05 | EUROPE vs SOUTH | $20* |
15 | Aug/14/05 | OREGON vs EAST | $20* |
16 | Aug/14/05 | CENTRAL vs ASIA-PAC | $20* |
17 | Aug/15/05 | SOUTH vs ASIA-PAC | $20* |
18 | Aug/15/05 | SOUTH-W vs LATIN-AM | $20* |
19 | Aug/15/05 | CENTRAL vs WEST | $20* |
20 | Aug/15/05 | OREGON vs CANADA | $20* |
AS | Aug/16/05 | All-Star Game | $20* |
23 | Aug/17/05 | Not Available | $20* |
24 | Aug/17/05 | CENTRAL vs OREGON | $20* |
25 | Aug/17/05 | WEST vs LATIN-AM | $20* |
26 | Aug/18/05 | ASIA-PAC vs SOUTH-W | $20* |
OC | Aug/10/05 | Opening Ceremony | $15* |
CC | Aug/10-18 | Closing/Homerun/Skills | $15* |
ESPN Games 21, 22 and 27 are not available |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
2004 LL SOFTBALL WORLD SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
1 | Aug/12/04 | EAST vs LATIN-AM | $20* |
2 | Aug/12/04 | WEST vs SOUTH | $20* |
3 | Aug/12/04 | EUROPE vs ASIA-PAC | $20* |
4 | Aug/12/04 | SOUTH-W vs DISTRICT-4 | $20* |
5 | Aug/13/04 | CENTRAL vs EUROPE | $20* |
6 | Aug/13/04 | WEST vs ASIA-PAC | $20* |
7 | Aug/13/04 | EAST vs CANADA | $20* |
8 | Aug/13/04 | DISTRICT-4 vs LATIN-AM | $20* |
9 | Aug/14/04 | CANADA vs LATIN-AM | $20* |
10 | Aug/14/04 | SOUTH-W vs EAST | $20* |
11 | Aug/14/04 | WEST vs EUROPE | $20* |
12 | Aug/14/04 | CENTRAL vs SOUTH | $20* |
13 | Aug/15/04 | CANADA vs SOUTH-W | $20* |
14 | Aug/15/04 | EUROPE vs SOUTH | $20* |
15 | Aug/15/04 | DISTRICT-4 vs EAST | $20* |
16 | Aug/15/04 | CENTRAL vs ASIA-PAC | $20* |
17 | Aug/16/04 | CENTRAL vs WEST | $20* |
18 | Aug/16/04 | SOUTH vs ASIA-PAC | $20* |
19 | Aug/16/04 | SOUTH-W vs LATIN-AM | $20* |
20 | Aug/16/04 | DISTRICT-4 vs CANADA | $20* |
AS | Aug/17/04 | All-Star Teams | $20* |
23 | Aug/18/04 | LATIN-AM vs EUROPE | $20* |
24 | Aug/18/04 | EAST vs WEST | $20* |
25 | Aug/18/04 | DISTRICT-4 vs CENTRAL | $20* |
26 | Aug/19/04 | ASIA-PAC vs CANADA | $20* |
OC | Aug/12/04 | Opening Ceremony | $15* |
CC | Aug/11-19 | Closing/Barbeque/Homerun | $15* |
ESPN Games 21, 22 and 27 are not available |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
2003 LL SOFTBALL WORLD SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
2 | Aug/6/03 | EAST vs LATIN-AM | $20* |
4 | Aug/6/03 | WEST vs SOUTH | $20* |
6 | Aug/7/03 | CENTRAL vs EUROPE | $20* |
8 | Aug/7/03 | DISTRICT-4 vs LATIN-AM | $20* |
10 | Aug/8/03 | SOUTH-W vs EAST | $20* |
11 | Aug/8/03 | CANADA vs LATIN-AM | $20* |
12 | Aug/8/03 | WEST vs EUROPE | $20* |
14 | Aug/9/03 | DISTRICT-4 vs CANADA | $20* |
15 | Aug/9/03 | SOUTH-W vs LATIN-AM | $20* |
16 | Aug/9/03 | CENTRAL vs WEST | $20* |
17 | Aug/10/03 | CANADA vs SOUTH-W | $20* |
18 | Aug/10/03 | EUROPE vs SOUTH | $20* |
19 | Aug/10/03 | DISTRICT-4 vs EAST | $20* |
23 | Aug/12/03 | EAST vs CENTRAL | $20* |
24 | Aug/12/03 | LATIN-AM vs EUROPE | $20* |
25 | Aug/12/03 | CANADA vs LATIN-AM | $20* |
26 | Aug/13/03 | WEST vs DISTRICT-4 | $20* |
OC | Aug/6/03 | Opening Ceremony | $15* |
CC | Aug/11-13 | Closing/Barbeque/Homerun | $15* |
ESPN Games 1, 5, 9, 21, 22 and 27 are not available. Asia-Pacific Games 3, 7, 13 and 20 were not played. |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
2002 WORLD SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
1 | Aug/7/02 | SOUTH-W vs EAST | $20* |
2 | Aug/7/02 | EUROPE vs ASIA-PAC | $15* |
3 | Aug/7/02 | CANADA vs LATIN-AM | $15* |
4 | Aug/7/02 | WEST vs CENTRAL | $20* |
5 | Aug/8/02 | DISTRICT-4 vs SOUTH-W | $20* |
6 | Aug/8/02 | CENTRAL vs EUROPE | $15* |
7 | Aug/8/02 | EAST vs CANADA | $15* |
8 | Aug/8/02 | SOUTH vs WEST | $20* |
9 | Aug/9/02 | EAST vs DISTRICT-4 | $20* |
10 | Aug/9/02 | CENTRAL vs SOUTH | $15* |
11 | Aug/9/02 | LATIN-AM vs SOUTH-W | $15* |
12 | Aug/9/02 | ASIA-PAC vs WEST | $20* |
13 | Aug/10/02 | LATIN-AM vs DISTRICT-4 | $20* |
14 | Aug/10/02 | WEST vs EUROPE | $20* |
15 | Aug/10/02 | SOUTH-W vs CANADA | $15* |
16 | Aug/10/02 | ASIA-PAC vs SOUTH | $15* |
17 | Aug/11/02 | CANADA vs DISTRICT-4 | $20* |
18 | Aug/11/02 | EUROPE vs SOUTH | $15* |
19 | Aug/11/02 | EAST vs LATIN-AM | $15* |
20 | Aug/11/02 | CENTRAL vs ASIA-PAC | $20* |
24 | Aug/13/02 | CANADA vs WEST | $20* |
25 | Aug/13/02 | EAST vs ASIA-PAC | $15* |
26 | Aug/14/02 | SOUTH vs CENTRAL | $15* |
OC | Aug/7/02 | Opening Ceremony | $15* |
CC | Aug/12-14 | Closing/Barbeque/Homerun | $15* |
Games 21, 22, 23 and 27 are not available |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
2001 LL SOFTBALL WORLD SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
1 | Aug/10/01 | SOUTH vs CENTRAL | $20* |
4 | Aug/10/01 | WEST vs EAST | $20* |
5 | Aug/11/01 | CENTRAL vs FAR EAST | $20* |
6 | Aug/11/01 | EAST vs LATIN AM. | $20* |
7 | Aug/11/01 | SOUTH vs EUROPE | $20* |
8 | Aug/11/01 | WEST vs CANADA | $20* |
11 | Aug/12/01 | SOUTH vs FAR EAST | $20* |
12 | Aug/12/01 | WEST vs LATIN AM. | $20* |
13 | Aug/13/01 | SOUTH vs WEST | $20* |
14 | Aug/13/01 | FAR EAST vs LATIN AM. | $20* |
15 | Aug/14/01 | WEST vs FAR EAST | $20* |
Other | Aug/15/01 | Closing/Barbeque | $15* |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
2000 LL SOFTBALL WORLD SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
1 | Aug/13/00 | EAST vs SOUTH | $20* |
4 | Aug/13/00 | CENTRAL vs WEST | $20* |
5 | Aug/14/00 | SOUTH vs FAR EAST | $20* |
8 | Aug/14/00 | CANADA vs WEST | $20* |
9 | Aug/15/00 | CANADA vs EAST | $20* |
10 | Aug/15/00 | FAR EAST vs CENTRAL | $20* |
11 | Aug/16/00 | EAST vs FAR EAST | $20* |
14 | Aug/16/00 | SOUTH vs WEST | $20* |
15 | Aug/17/00 | WEST vs FAR EAST | $20* |
16 | Aug/18/00 | EAST vs CANADA | $20* |
17 | Aug/18/00 | FAR EAST vs CENTRAL | $20* |
18 | Aug/19/00 | EAST vs FAR EAST | $20* |
19 | Aug/19/00 | SOUTH vs WEST | $20* |
Other | Aug/13-19 | Opening/Closing/Barbeque | $15* |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
1999 WORLD SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
1 | Aug/15/99 | SOUTH vs CENTRAL | $20* |
4 | Aug/15/99 | WEST vs EAST | $20* |
5 | Aug/16/99 | SOUTH vs LATIN AM. | $20* |
8 | Aug/16/99 | CANADA vs WEST | $20* |
9 | Aug/17/99 | CENTRAL vs CANADA | $20* |
10 | Aug/17/99 | EAST vs LATIN AM. | $20* |
11 | Aug/18/99 | CENTRAL vs EAST | $20* |
14 | Aug/18/99 | SOUTH vs WEST | $20* |
15 | Aug/19/99 | EAST vs WEST | $20* |
16 | Aug/20/99 | LATIN AM. vs EAST | $20* |
17 | Aug/20/99 | CENTRAL vs CANADA | $20* |
18 | Aug/21/99 | LATIN AM. vs CENTRAL | $20* |
19 | Aug/21/99 | SOUTH vs WEST | $20* |
Other | Aug/15-21 | Opening/Closing/Barbeque | $15* |
* U.S. dollars; Shipping/Handling is included in the cost.
ORDERING
1997 LL SOFTBALL SERIES GAME VIDEOS
GAME | DATE | TEAMS | PRICE |
1 | Aug/10/97 | WEST vs EAST | $20* |
4 | Aug/10/97 | SOUTH vs CENTRAL | $20* |
5 | Aug/11/97 | LATIN AM. vs FAR EAST | $20* |
8 | Aug/11/97 | WEST vs SOUTH | $20* |
9 | Aug/12/97 | WEST vs CANADA | $20* |
10 | Aug/12/97 | EAST vs LATIN AM. | $20* |
11 | Aug/13/97 | WEST vs EAST | $20* |
14 | Aug/13/97 | SOUTH vs FAR EAST | $20* |
15 | Aug/14/97 | EAST vs FAR EAST | $20* |
16 | Aug/15/97 | LATIN AM. vs WEST | $20* |
17 | Aug/15/97 | CENTRAL vs FAR EAST | $20* |
18 | Aug/16/97 | WEST vs FAR EAST | $20* |
19 | Aug/16/97 | SOUTH vs EAST | $20* |
Other | Aug/10-16 | Opening/Closing/Barbeque | $15* |
* U.S. dollars; Shipping/Handling is included in the cost.
Questions? Email: dthomas@videas.net
-- TO PLACE AN ORDER --
Send check or money order with full return address,
and a list of all games by game number, date and teams.
Include your E-mail address so we can contact you.
Tapes/DVDs are shipped U.S. Priority Mail within 5 business days.
Videas Productions
P.O. Box 230346
Tigard, Oregon 97281-0346 |
|
|