2000 Toyota Celebrity Players Cup Results
Final Results - Match Play - Saturday/Sunday, Sept 9/10, 2000
PLACE | TEAM | POINTS | WINNINGS |
1st | Baseball | 49 | $50,000 |
2nd | Football-National | 45 | $35,000 |
3rd | Basketball | 42 | $30,000 |
4th | Hockey | 41 | $25,000 |
5th | Hollywood | 32 | $20,000 |
6th | Football-American | 26 | $15,000 |
Final Results - Medalist Play - Friday, September 8, 2000
Place | Celebrity | Score | Winnings |
1 | Rick Rhoden | -2 | 70 | $8,000 |
2 | Truck Robinson | E | 72 | $6,000 |
T3 | Ken Reitz | +1 | 73 | $3,000 |
T3 | J.J. Dudum | +1 | 73 | $3,000 |
T3 | John Brodie | +1 | 73 | $3,000 |
T3 | Pierre Larouche | +1 | 73 | $3,000 |
T7 | Jack Marin | +2 | 74 | $1,575 |
T7 | Jan Stenerud | +2 | 74 | $1,575 |
T7 | Dick Anderson | +2 | 74 | $1,575 |
T7 | Darren Veitch | +2 | 74 | $1,575 |
T11 | Jerry Lucas | +3 | 75 | $983 |
T11 | Steve Bartkowski | +2 | 75 | $983 |
T11 | Neil Lomax | +2 | 75 | $983 |
T11 | Jim McMahon | +2 | 75 | $983 |
T11 | Bobby Gritch | +2 | 75 | $983 |
T11 | Shane Rawley | +2 | 75 | $983 |
[Info][Stats][Map][Celebrities][Candids]
©2002-2009 ProMax Event Management Team, Inc. -- Updated 9/20/2002
|