ProMax Event Management Team 1999 Joe Morgan Celebrity Classic Results - 1998 Results

Saturday/Sunday, Sept 11-12, CPT Tournament Results
Rank Team Round 1 Round 2 Total +/- Winnings
1 Dan Quinn/Roy Green 68 64 132 -10 $25,000
2 Rudy Gatlin/Jerry Lucas 67 68 135 -7 $17,000
T3 George Gervin/Pierre Larouche 69 67 136 -6 $11,000
T3 Charlie Criss/Truck Robinson 67 69 136 -6 $11,000
T5 Greg Stefan/Don Anderson 70 68 138 -4 $7,333
T5 Ed Marinaro/Adam Baldwin 70 68 138 -4 $7,333
T5 Rick Rhoden/Bill Russell 68 70 138 -4 $7,333
T8 John Congemi/John Ebersole 69 70 139 -3 $5,450
T8 Dave Archer/John Brodie 68 71 139 -3 $5,450
T10 Dick Anderson/Tom Dreesen 71 70 141 -1 $4,850
T10 Gorman Thomas/Mike Schmidt 71 70 141 -1 $4,850
12 Bernie Nicholls/Marshall Holman 71 71 142 E $4,400
T13 Browning Nagle/Enos Cabell 75 68 143 +1 $3,950
T13 Gary Carter/Shane Rawley 72 71 143 +1 $3,950
T15 Ralph Terry/Efren Herrera 69 75 144 +2 $3,150
T15 Mario Lemieux/Jim McMahon 73 71 144 +2 $3,150
T15 Kurt Bevacqua/Scott Sanderson 71 73 144 +2 $3,150
T18 Chris Bosio/J. J. Dudum 75 70 145 +3 $2,713
T18 Bobby Grich/Carlton Fisk 71 74 145 +3 $2,713
T18 Andy Van Slyke/x-Ron Darling 71 74 145 +3 $2,713
T18 Ken Reitz/Steve Gatlin 69 76 145 +3 $2,713
T22 x-Harvey Mason/Gary Leeman 76 70 146 +4 $2,600
T22 Chris Sabo/Bobby Bonds 71 75 146 +4 $2,600
T22 Cliff Richey/Stack Pierce 71 75 146 +4 $2,600
25 Luis Tiant/Rollie Fingers 73 74 147 +5 $2,600
26 Cazzie Russell/Don Edwards 75 73 148 +6 $2,600
27 Raymond Chester/Neil Lomax 75 74 149 +7 $2,600
T28 Jim Brown/Alex Hyde-White 75 76 151 +9 $2,600
T28 Darren Veitch/John M. Montgomery 73 78 151 +9 $2,600
T30 Clem Daniels/Bobby Anderson 78 75 153 +11 $2,600
T30 Joe Morgan/x-Michael Jordan 76 77 153 +11 $2,600
32 Gabe Kaplan/Jose Alvarez 75 83 158 +16 $2,600

[Info]•[Stats]•[Map]•[Celebrities]•[Candids]•[Sponsors]
©1999-2009 ProMax Event Management Team, Inc. -- Updated 6/9/2002